| Código | Designación | Arancel |
|---|---|---|
| 6307100000 | Floorcloths, dishcloths, dusters and similar cleaning cloths | — |
| 6307101000 | Knitted or crocheted | 12% |
| 6307103000 | Nonwovens | 6.9% |
| 6307109000 | Other | 7.7% |
| 6307109010 | Hand-made | 7.7% |
| 6307109090 | Other | 7.7% |
| 6307200000 | Life jackets and lifebelts | 6.3% |
| 6307900000 | Other | — |
| 6307901000 | Knitted or crocheted | 12% |
| 6307909100 | Other | 6.3% |
| 6307909100 | Of felt | 6.3% |
| 6307909200 | Single-use drapes made up of fabrics of heading|5603, of a kind used during surgical procedures | 6.3% |
| 6307909200 | Other | 6.3% |
| 6307909300 | Protective face masks | 6.3% |
| 6.3% | ||
| 6.3% | ||
| 6307909311 | Nonwovens | 6.3% |
| 6307909311 | Filtering facepieces FFP2 and FFP3 according to EN149 and similar masks | 6.3% |
| 6.3% | ||
| 6.3% | ||
| 6.3% | ||
| 6.3% | ||
| 6307909511 | Nonwovens | 6.3% |
| 6307909511 | Medical face masks according to EN14683; other masks conforming to a similar standard for medical face masks | 6.3% |
| 6.3% | ||
| 6.3% | ||
| 6.3% | ||
| 6.3% | ||
| 6307909591 | Other | 6.3% |
| 6.3% | ||
| 6.3% | ||
| 6.3% | ||
| 6.3% | ||
| 6307909891 | Other | 6.3% |
| 6.3% |
Encontrar el código arancelario exacto