| Código | Designación | Arancel |
|---|---|---|
| 5007100000 | Fabrics of noil silk | 3% |
| 5007100010 | Manufactured on handlooms | 3% |
| 5007100090 | Other | 3% |
| 5007200000 | Other fabrics, containing 85|% or more by weight of silk or of silk waste other than noil silk | — |
| 5007201100 | Unbleached, scoured or bleached | 6.9% |
| 5007201100 | Crêpes | 6.9% |
| 5007201110 | Manufactured on handlooms | 6.9% |
| 5007201190 | Other | 6.9% |
| 5007201900 | Other | 6.9% |
| 5007201910 | Manufactured on handlooms | 6.9% |
| 5007201990 | Other | 6.9% |
| 5007202100 | Pongee, habutai, honan, shantung, corah and similar far eastern fabrics, wholly of silk (not mixed with noil or other silk waste or with other textile materials) | 5.3% |
| 5.3% | ||
| 5.3% | ||
| 5.3% | ||
| 7.5% | ||
| 5007203100 | Other | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.2% | ||
| 5007204100 | Other | 7.2% |
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 5007205100 | Other | 7.2% |
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% | ||
| 6.9% |
Encontrar el código arancelario exacto