| Código | Designación | Arancel |
|---|---|---|
| 4804110000 | Kraftliner | 0% |
| 4804110000 | Unbleached | 0% |
| 4804111100 | Of which not less than 80|% by weight of the total fibre content consists of coniferous fibres obtained by the chemical sulphate or soda process | 0% |
| 4804111100 | Weighing less than 150|g/m$2 | 0% |
| 4804111500 | Weighing 150|g/m$2|or more but less than 175|g/m$2 | 0% |
| 4804111900 | Weighing 175|g/m$2|or more | 0% |
| 4804119000 | Other | 0% |
| 4804190000 | Other | 0% |
| 4804191200 | Of which not less than 80|% by weight of the total fibre content consists of coniferous fibres obtained by the chemical sulphate or soda process | 0% |
| 4804191200 | Less than 175|g | 0% |
| 4804191200 | Composed of one or more layers unbleached and an outside layer bleached, semi-bleached or coloured, weighing per m$2 | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 4804210000 | Sack kraft paper | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4804310000 | Other kraft paper and paperboard weighing 150|g/m$2|or less | 0% |
| 4804315100 | Of which not less than 80|% by weight of the total fibre content consists of coniferous fibres obtained by the chemical sulphate or soda process | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4804395100 | Of which not less than 80|% by weight of the total fibre content consists of coniferous fibres obtained by the chemical sulphate or soda process | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 4804410000 | Other kraft paper and paperboard weighing more than 150|g/m$2|but less than 225|g/m$2 | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4804510000 | Other kraft paper and paperboard weighing 225|g/m$2|or more | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto