| Código | Designación | Arancel |
|---|---|---|
| 4411120000 | Medium density fibreboard (MDF) | 7% |
| 4411120000 | Of a thickness not exceeding 5|mm | 7% |
| 4411121000 | Not mechanically worked or surface covered (raw board) | 7% |
| 4411129200 | Other | 7% |
| 4411129200 | Of a density exceeding 0,8|g/cm$3|(HDF) | 7% |
| 4411129210 | Fibreboard: -with a thickness of 2,20 mm or more but not more than 2,80 mm, -with a density of 0,95 g/cm³ or more, -lacquered or coated with melamine foil on both sides, and -with dimensions of 1 300 mm x 1 100 mm or less, | 7% |
| 4411129290 | Other | 7% |
| 4411129400 | Of a density not exceeding 0,8|g/cm$3 | 7% |
| 4411130000 | Of a thickness exceeding 5|mm but not exceeding 9|mm | 7% |
| 4411131000 | Not mechanically worked or surface covered (raw board) | 7% |
| 4411139100 | Other | 7% |
| 7% | ||
| 4411139100 | Of a density exceeding 0,8|g/cm$3|(HDF) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 4411149100 | Other | 7% |
| 4411149100 | Of a density exceeding 0,8|g/cm$3|(HDF) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 4411920000 | Other | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% |
Encontrar el código arancelario exacto