| Código | Designación | Arancel |
|---|---|---|
| 4408100000 | Coniferous | — |
| 4408101500 | Planed; sanded; end-jointed, whether or not planed or sanded | 3% |
| 4408109100 | Other | — |
| 4408109100 | Small boards for the manufacture of pencils | — |
| 4408109800 | Other | 4% |
| 4408310000 | Of tropical wood | — |
| 4408310000 | Dark red meranti, light red meranti and meranti bakau | — |
| 4408311100 | End-jointed, whether or not planed or sanded | 4.9% |
| 4408312100 | Planed | 4% |
| 4408312100 | Other | 4% |
| 4408312500 | 4.9% | |
| 6% | ||
| — | ||
| 4408391500 | Acajou d'Afrique, limba, mahogany (Swietenia spp.), obeche, okoumé, palissandre de Para, palissandre de Rio, palissandre de Rose, sapelli, sipo, virola and white lauan | 4.9% |
| 4.9% | ||
| 4% | ||
| 4408392100 | Other | 4% |
| 6% | ||
| 6% | ||
| 6% | ||
| 4408395500 | Other | 3% |
| 3% | ||
| — | ||
| 4408397000 | Other | — |
| 4408398500 | Other | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| — | ||
| 3% | ||
| 4408903500 | Other | — |
| — | ||
| 4408908500 | Other | 4% |
| 4% | ||
| 4% |
Encontrar el código arancelario exacto