| Código | Designación | Arancel |
|---|---|---|
| 4302110000 | Whole skins, with or without head, tail or paws, not assembled | 0% |
| 4302110000 | Of mink | 0% |
| 4302190000 | Other | — |
| 4302191500 | Of beaver, muskrat or fox | 0% |
| 4302193500 | Of rabbit or hare | 0% |
| 4302194100 | Of seal | 2.2% |
| 4302194100 | Of whitecoat pups of harp seal or of pups of hooded seal (blue-backs) | 2.2% |
| 4302194900 | Other | 2.2% |
| 4302197500 | Of sheep or lambs | 0% |
| 4302197500 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb | 0% |
| 4302198000 | 2.2% | |
| 2.2% | ||
| 0% | ||
| — | ||
| 2.7% | ||
| 2.2% | ||
| 4302302500 | Other | 2.2% |
| 4302305100 | Of seal | 2.2% |
| 2.2% | ||
| 2.2% | ||
| 2.2% |
Encontrar el código arancelario exacto