| Código | Designación | Arancel |
|---|---|---|
| 4012110000 | Retreaded tyres | 4.5% |
| 4012110000 | Of a kind used on motor cars (including station wagons and racing cars) | 4.5% |
| 4012120000 | Of a kind used on buses or lorries | 4.5% |
| 4012120010 | With a load index exceeding 121 | 6.5% |
| 4012120090 | Other | 6.5% |
| 4012130000 | Of a kind used on aircraft | 6.5% |
| 4012130010 | For use on civil aircraft | 6.5% |
| 4012130090 | Other | 4.5% |
| 4012190000 | Other | 4.5% |
| 4012200000 | Used pneumatic tyres | 6.5% |
| 4012200010 | For use on civil aircraft | 6.5% |
| 4.5% | ||
| 6.5% | ||
| 2.5% | ||
| 2.5% | ||
| 4% |
Encontrar el código arancelario exacto