| Código | Designación | Arancel |
|---|---|---|
| 3920100000 | Of polymers of ethylene | — |
| 3920102300 | Polyethylene film, of a thickness of 20|micrometres or more but not exceeding 40|micrometres, for the production of photoresist film used in the manufacture of semiconductors or printed circuits | — |
| 3920102300 | Of a thickness not exceeding 0,125|mm | — |
| 3920102300 | Of polyethylene having a specific gravity of | — |
| 3920102300 | Less than 0,94 | — |
| 3920102400 | Stretch film, not printed | 6.5% |
| 3920102410 | For use in certain types of aircraft | 6.5% |
| 3920102490 | Other | 6.5% |
| 3920102500 | Other | 6.5% |
| 3920102505 | For use in certain types of aircraft | 6.5% |
| 3920102590 | 6.5% | |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920108100 | Of a thickness exceeding 0,125|mm | 0% |
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920108940 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3920202100 | Of a thickness not exceeding 0,10|mm | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920202970 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920430000 | Of polymers of vinyl chloride | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920431092 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920491030 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920510000 | Of acrylic polymers | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 0% | ||
| 6.5% | ||
| 3920610000 | Of polycarbonates, alkyd resins, polyallyl esters or other polyesters | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 3920621200 | Of a thickness not exceeding 0,35|mm | — |
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920710000 | Of cellulose or its chemical derivatives | 6.5% |
| 6.5% | ||
| — | ||
| 6.3% | ||
| 6.5% | ||
| — | ||
| 5.7% | ||
| 6.5% | ||
| 6.1% | ||
| 3920910000 | Of other plastics | 6.1% |
| 6.1% | ||
| 3920910052 | Other | 6.1% |
| 6.1% | ||
| 6.1% | ||
| 6.1% | ||
| 3920910095 | Co-extruded trilayer poly(vinyl butyral) film | 6.1% |
| 6.1% | ||
| 6.1% | ||
| 6.1% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 0% | ||
| 3920992100 | Of condensation or rearrangement polymerisation products, whether or not chemically modified | 0% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920995200 | Of addition polymerisation products | 0% |
| 0% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3920995925 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% |
Encontrar el código arancelario exacto