| Código | Designación | Arancel |
|---|---|---|
| 3907100000 | Polyacetals | 0% |
| 3907210000 | Bis(polyoxyethylene) methylphosphonate | 6.5% |
| 3907210000 | Other polyethers | 6.5% |
| 3907290000 | Other | — |
| 3907291100 | Polyethylene glycols | 6.5% |
| 3907291100 | Polyether alcohols | 6.5% |
| 3907291110 | Poly(ethylene oxide) of a number average molecular weight (M@n) of 100|000|or more | 6.5% |
| 3907291120 | Bis[Methoxypoly[ethyleneglycol)]-maleimidopropionamide, chemically modified with lysine, of a number average molecular weight (M@n) of 40|000 | 6.5% |
| 3907291130 | Mixture containing by weight: -75 % or more of polyethyleneglycol modified butyl-2-cyano-3-(4-hydroxy-3-methoxyphenyl) acrylate, with an ethylene oxide chain length of not more than 30 (CAS RN 780763-40-8) -not more than 25 % of ethoxylated sorbitan trioleate (CAS RN 9005-70-3) | 6.5% |
| 3907291140 | Ethoxylated glycerol (CAS RN 31694-55-0) with a hydroxyl number of 541 or more but not more than 587 (ASTM 4274) | 6.5% |
| 3907291190 | Other | 6.5% |
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 3907299100 | Other | 0% |
| 0% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| — | ||
| 3907300005 | Epoxide resin, halogen-free, -|containing by weight|more than 2|% phosphoros calculated on the solid content, chemically bound in the epoxide resin, -|not containing any hydrolysable chloride or containing less than 300|ppm hydrolysable chloride, and -|containing solvents for use in the manufacture of prepreg sheets or rolls of a kind used for the production of printed circuits | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3907300020 | Epoxide resin - containing by weight 21% or more of brome, - not containing any hydrolysable chloride or containing less than 500 ppm hydrolysable chloride, and - containing solvents | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3907300080 | Other | 6.5% |
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3907610000 | Poly(ethylene terephthalate) | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3907910000 | Other polyesters | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 0% | ||
| 0% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% |
Encontrar el código arancelario exacto