| Código | Designación | Arancel |
|---|---|---|
| 3905120000 | Poly(vinyl acetate) | 6.5% |
| 3905120000 | In aqueous dispersion | 6.5% |
| 3905190000 | Other | 6.5% |
| 3905190010 | For cavity filling, for use in certain types of aircraft | 6.5% |
| 3905190090 | Other | 6.5% |
| 3905210000 | Vinyl acetate copolymers | 6.5% |
| 3905210000 | In aqueous dispersion | 6.5% |
| 3905290000 | Other | 6.5% |
| 3905290010 | For cavity filling, for use in certain types of aircraft | 6.5% |
| 3905290090 | Other | 6.5% |
| 3905300000 | Poly(vinyl alcohol), whether or not containing unhydrolysed acetate groups | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3905300091 | Other | 6.5% |
| 3905300091 | In the form of homopolymer resins with a viscosity (measured in 4 % aqueous solution at 20 °C) of 3 mPa·s or more but not more than 61 mPa·s and a degree of hydrolysis of 80,0 mol% or more but not more than 99,9 mol%, both measured according to the ISO 15023-2 method | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3905910000 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 0% | ||
| — | ||
| 6.5% | ||
| 3905999030 | Other | — |
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% |
Encontrar el código arancelario exacto