| Código | Designación | Arancel |
|---|---|---|
| 3904100000 | Poly(vinyl chloride), not mixed with any other substances | 6.5% |
| 3904100015 | In the form of granules, for use in certain types of aircraft | 6.5% |
| 3904100015 | Suspension polyvinylchloride (‘S-PVC’), not mixed with any other substance | 6.5% |
| 3904100025 | Other | 6.5% |
| 3904100080 | Suspension polyvinylchloride (‘S-PVC’), not mixed with any other substance | 6.5% |
| 3904100080 | Other | 6.5% |
| 3904100085 | Other | 6.5% |
| 3904210000 | Other poly(vinyl chloride) | 6.5% |
| 3904210000 | Non-plasticised | 6.5% |
| 3904210010 | In the form of granules, for use in certain types of aircraft | 6.5% |
| 3904210090 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3904610000 | Fluoropolymers | 6.5% |
| 6.5% | ||
| 6.5% | ||
| — | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3904698020 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% |
Encontrar el código arancelario exacto