| Código | Designación | Arancel |
|---|---|---|
| 3827110000 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform) | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3827310000 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) | 6.5% |
| 6.5% | ||
| 3827390000 |
| Other |
| 6.5% |
| 3827400000 | Containing methyl bromide (bromomethane) or bromochloromethane | 6.5% |
| 3827510000 | Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) | 6.5% |
| 3827510000 | Containing trifluoromethane (HFC-23) | 6.5% |
| 3827510010 | R508A (containing 61% of hexafluoroethane (perfluoroethane) (PFC-116) and 39% of trifluoromethane (fluoroform) (HFC-23)) | 6.5% |
| 3827510020 | R508B (containing 54|% of hexafluoroethane (perfluoroethane) (PFC-116) and 46|% of trifluoromethane (fluoroform) (HFC-23)) | 6.5% |
| 3827510090 | Other | 6.5% |
| 3827590000 | Other | 6.5% |
| 3827610000 | Containing 15|% or more by mass of 1,1,1-trifluoroethane (HFC-143a) | 6.5% |
| 3827610000 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) | 6.5% |
| 3827610010 | R507A (containing 50|% pentafluoroethane (HFC-125) and 50|% of 1,1,1-trifluoroethane (HFC-143a)) | 6.5% |
| 3827610020 | R404A (containing 52|% of 1,1,1-trifluoroethane (HFC-143a), 44|% of pentafluoroethane (HFC-125) and 4|% of 1,1,1,2-tetrafluoroethane (HFC-134a)) | 6.5% |
| 3827610090 | Other | 6.5% |
| 3827620010 | Containing only 1,1,1-trifluoroethane and pentafluoroethane | 6.5% |
| 3827620020 | Containing only 1,1,1-trifluoroethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 3827620030 | Containing only difluoromethane and pentafluoroethane | 6.5% |
| 3827620040 | Containing only difluoromethane and pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 3827620050 | R422D (containing 65,1|% of pentafluoroethane (HFC-125), 31,5|% of 1,1,1,2-tetrafluoroethane (HFC-134a) and 3,4|% of isobutane) | 6.5% |
| 3827620050 | Other | 6.5% |
| 3827620060 | R419A (containing 77|% of pentafluoroethane (HFC-125), 19|% of 1,1,1,2-tetrafluoroethane (HFC-134a), and 4|% of dimethyl ether (R-E170)) | 6.5% |
| 3827620090 | Other | 6.5% |
| 3827630000 | Other, not included in the subheadings above, containing 40|% or more by mass of pentafluoroethane (HFC-125) | 6.5% |
| 3827630010 | Containing only 1,1,1-trifluoroethane and pentafluoroethane | 6.5% |
| 3827630015 | Containing only 1,1,1-trifluoroethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 3827630020 | Containing only difluoromethane and pentafluoroethane | 6.5% |
| 3827630020 | R410A (containing 50% of pentafluoroethane (HFC-125) and 50% of difluoromethane (HFC-32)) | 6.5% |
| 3827630029 | Other | 6.5% |
| 3827630030 | R407A (containing 40% of pentafluoroethane (HFC-125), 40% of 1,1,1,2-tetrafluoroethane (HFC-134a) and 20% of difluoromethane (HFC-32)) | 6.5% |
| 3827630030 | Containing only difluoromethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 3827630039 | Other | 6.5% |
| 3827630040 | R452A (containing 59% of pentafluoroethane (HFC-125), 30% of 2,3,3,3-tetrafluoropropene (HFC-1234yf) and 11% of difluoromethane (HFC-32)) | 6.5% |
| 3827630040 | Containing unsaturated hydrofluorocarbons | 6.5% |
| 3827630049 | Other | 6.5% |
| 3827630090 | Other | 6.5% |
| 3827630090 | R417A (containing 50% of 1,1,1,2-tetrafluoroethane (HFC-134a), 46.6% of pentafluoroethane (HFC-125) and 3.4% of isobutane) | 6.5% |
| 3827630099 | Other | 6.5% |
| 3827640010 | Containing only 1,1,1-trifluoroethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 3827640020 | R407C (containing 52% of 1,1,1,2-tetrafluoroethane (HFC-134a), 25% of pentafluoroethane (HFC-125) and 23% of difluoromethane (HFC-32)) | 6.5% |
| 3827640020 | Containing only difluoromethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 3827640021 | R407F (containing 40% of 1,1,1,2-tetrafluoroethane (HFC-134a), 30% of difluoromethane (HFC-32) and 30% of pentafluoroethane (HFC-125)) | 6.5% |
| 3827640022 | R407H (containing 52.5% of 1,1,1,2-tetrafluoroethane (HFC-134a), 32.5% of difluoromethane (HFC-32) and 15% of pentafluoroethane (HFC-125)) | 6.5% |
| 3827640029 | Other | 6.5% |
| 3827640090 | Other | 6.5% |
| 3827650000 | Other, not included in the subheadings above, containing 20|% or more by mass of difluoromethane (HFC-32) and 20|% or more by mass of pentafluoroethane (HFC-125) | 6.5% |
| 3827650010 | Containing only difluoromethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 3827650020 | Containing unsaturated hydrofluorocarbons | 6.5% |
| 3827650029 | Other | 6.5% |
| 3827650090 | Other | 6.5% |
| 3827680000 | Other, not included in the subheadings above, containing substances of subheadings 2903|41|to 2903|48 | 6.5% |
| 3827680010 | R452B (containing 67% of difluoromethane (HFC-32), 26% of 2,3,3,3-tetrafluoropropene (HFC-1234yf) and 7% of pentafluoroethane (HFC-125) | 6.5% |
| 3827680020 | R455A (containing 75.5% of 2,3,3,3-tetrafluoropropene (HFC-1234yf), 21.5% of difluoromethane (HFC-32) and 3% of carbon dioxide) | 6.5% |
| 3827680030 | Containing only 1,1,1,3,3-pentafluorobutane (HFC-365mfc) and 1,1,1,2,3,3,3-heptafluoropropane (HFC-227ea) | 6.5% |
| 3827680040 | Containing only 1,1,1,3,3-pentafluorobutane (HFC-365mfc) and 1,1,1,3,3-pentafluoropropane (HFC-245fa) | 6.5% |
| 3827680050 | R450A (containing 58 % of 1,3,3,3-tetrafluoropropene (HFC-1234ze) and 42 % of 1,1,1,2-tetrafluoroethane (HFC-134a)) | 6.5% |
| 3827680060 | R513A (containing 56 % of 2,3,3,3-tetrafluoropropene (HFC-1234yf) and 44 % of 1,1,1,2-tetrafluoroethane (HFC-134a)) | 6.5% |
| 3827680090 | Other | 6.5% |
| 3827690000 | Other | 6.5% |
| 3827900000 | Other | 6.5% |
| 3827900090 | Other | 6.5% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto