| Código | Designación | Arancel |
|---|---|---|
| 3825100000 | Municipal waste | 6.5% |
| 3825200000 | Sewage sludge | 6.5% |
| 3825300000 | Clinical waste | 6.5% |
| 3825410000 | Halogenated | 6.5% |
| 3825410000 | Waste organic solvents | 6.5% |
| 3825490000 | Other | 6.5% |
| 3825500000 | Wastes of metal-pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | 6.5% |
| 3825610000 | Other wastes from chemical or allied industries | 6.5% |
| 3825610000 | Mainly containing organic constituents | 6.5% |
| 3825690000 | Other | 6.5% |
| 3825900000 | 6.5% | |
| 5% | ||
| 6.5% |
Encontrar el código arancelario exacto