| Código | Designación | Arancel |
|---|---|---|
| 3301120000 | Essential oils of citrus fruit | — |
| 3301120000 | Of orange | — |
| 3301121000 | Not deterpenated | 7% |
| 3301121010 | Essential oil of sweet orange (CAS RN 8028-48-6) or essential oil of sour orange (CAS RN 72968-50-4), not deterpenated | 7% |
| 3301121090 | Other | 7% |
| 3301129000 | Deterpenated | 4.4% |
| 3301130000 | Of lemon | — |
| 3301131000 | Not deterpenated | 7% |
| 3301139000 | Deterpenated | 4.4% |
| 3301190000 | Other | — |
| 7% | ||
| 4.4% | ||
| 3301240000 | Essential oils other than those of citrus fruit | — |
| — | ||
| 0% | ||
| 2.9% | ||
| — | ||
| 0% | ||
| 2.9% | ||
| — | ||
| 0% | ||
| 3301291100 | Of clove, niaouli and ylang-ylang | 0% |
| 2.3% | ||
| 0% | ||
| 3301294200 | Other | 0% |
| 3301294200 | Not deterpenated | 0% |
| 0% | ||
| 3301297100 | Deterpenated | 2.3% |
| 2.3% | ||
| 2.9% | ||
| 2.3% | ||
| 2% | ||
| — | ||
| 2.3% | ||
| 3.2% | ||
| 3301902100 | Extracted oleoresins | 3.2% |
| 0% | ||
| 3% |
Encontrar el código arancelario exacto