| Código | Designación | Arancel |
|---|---|---|
| 2931100000 | Tetramethyl lead and tetraethyl lead | 6.5% |
| 2931100010 | Tetramethyl lead | 6.5% |
| 2931100020 | Tetraethyl lead | 6.5% |
| 2931200000 | Tributyltin compounds | 6.5% |
| 2931410000 | Non-halogenated organo-phosphorous derivatives | 6.5% |
| 2931410000 | Dimethyl methylphosphonate | 6.5% |
| 2931420000 | Dimethyl propylphosphonate | 6.5% |
| 2931430000 | Diethyl ethylphosphonate | 6.5% |
| 2931440000 | Methylphosphonic acid | 6.5% |
| 2931450000 | Salt of methylphosphonic acid and (aminoiminomethyl)urea (1: 1) | 6.5% |
| 2931460000 | 2,4,6-Tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide | 6.5% |
| 2931470000 | 6.5% | |
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 2931510000 | Halogenated organo-phosphorous derivatives | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| — | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 0% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 0% |
Encontrar el código arancelario exacto