| Código | Designación | Arancel |
|---|---|---|
| 2918110000 | Carboxylic acids with alcohol function but without other oxygen function, their anhydrides, halides, peroxides, peroxyacids and their derivatives | — |
| — | ||
| 6.5% | ||
| 0% | ||
| 6.5% | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| Consigned from Malaysia |
| 6.5% |
| 2918150011 | Trisodium citrate dihydrate | 6.5% |
| 2918150019 | Other | 6.5% |
| 2918150090 | Other | 6.5% |
| 2918160000 | Gluconic acid, its salts and esters | — |
| 2918160010 | Dry sodium gluconate with a Customs Union and Statistics (CUS) number 0023277-9 and a Chemical Abstracts Service (CAS) registry number 527-07-1 | 6.5% |
| 2918160090 | Other | 0% |
| 2918170000 | 2,2-Diphenyl-2-hydroxyacetic acid (benzilic acid) | 6.5% |
| 2918180000 | Chlorobenzilate (ISO) | 6.5% |
| 2918190000 | Other | — |
| 2918193000 | Cholic acid, 3-α,12-α-dihydroxy-5-β-cholan-24-oic acid (deoxycholic acid), their salts and esters | 6.3% |
| 2918193010 | Cholic acid (CAS RN 81-25-4) | 6.3% |
| 2918193020 | 3-α,12-α-Dihydroxy-5-β-cholan-24-oic acid (deoxycholic acid) (CAS RN 83-44-3) | 6.3% |
| 2918193090 | Other | 6.3% |
| 2918194000 | 2,2-Bis(hydroxymethyl)propionic acid | 0% |
| 2918199800 | Other | — |
| 2918199820 | L-Malic acid (CAS RN 97-67-6) | 6.5% |
| 2918199825 | (S)-2-Hydroxy-2-phenylacetic acid (CAS RN 17199-29-0) with a purity by weight of 99 % or more | 6.5% |
| 2918199830 | Ethyl 1-hydroxycyclopentanecarboxylate (CAS RN 41248-23-1) | 6.5% |
| 2918199850 | 12-Hydroxyoctadecanoic acid (CAS RN 106-14-9) with a purity by weight of 90 % or more for use in the manufacture of polyglycerin-poly-12-hydroxyoctadecanoic acid esters | 6.5% |
| 2918199860 | (R)-tert-butyl 2'-(1-hydroxyethyl)-3-methyl-[1,1'-biphenyl]-4-carboxylate (CAS RN 1246560-92-8) with a purity by weight of 98 % or more | 6.5% |
| 2918199870 | Rac-tert-butyl 3-hydroxy-4-pentenoate (CAS RN 122763-67-1) with a purity by weight of 98 % or more | 6.5% |
| 2918199890 | Other | 0% |
| 2918210000 | Carboxylic acids with phenol function but without other oxygen function, their anhydrides, halides, peroxides, peroxyacids and their derivatives | 6.5% |
| 2918210000 | Salicylic acid and its salts | 6.5% |
| 2918220000 | o-Acetylsalicylic acid, its salts and esters | 0% |
| 2918230000 | Other esters of salicylic acid and their salts | 0% |
| 2918290000 | Other | — |
| 2918290035 | Propyl 3,4,5-trihydroxybenzoate (CAS RN 121-79-9) | 6.5% |
| 2918290045 | 3-Hydroxy-2-naphthoic acid (CAS RN 92-70-6) with a purity by weight of 98 % or more | — |
| 2918290050 | Hexamethylene bis[3-(3,5-di-_tert_-butyl-4-hydroxyphenyl)propionate] (CAS RN 35074-77-2) | 6.5% |
| 2918290070 | 3,5-Diiodosalicylic acid (CAS RN 133-91-5) | 6.5% |
| 2918290090 | Other | 0% |
| 2918300000 | Carboxylic acids with aldehyde or ketone function but without other oxygen function, their anhydrides, halides, peroxides, peroxyacids and their derivatives | — |
| 2918300010 | Benzophenone-3,3′,4,4′-tetracarboxylic dianhydride (CAS RN 2421-28-5) | 6.5% |
| 2918300013 | Glyoxylic acid (CAS Number 298-12-4), of a purity of at least 95% by dry weight, whether in solid form or as an aqueous solution, with a concentration by weight higher than 40% | 6.5% |
| 2918300013 | Other than for use in the production of formaldehyde-free sulfur-based reducing agents (“FFSRAs”) and with an iron (Fe) content of ≥ 10 and ≤ 20 PPM (parts per million) | 6.5% |
| 2918300014 | Other | 6.5% |
| 2918300017 | Ethyl alpha-phenylacetoacetate (EAPA) CAS No 5413-05-8 | 6.5% |
| 2918300027 | Diethyl (phenylacetyl) propanedioate (DEPAPD) (CAS RN 20320-59-6) | 6.5% |
| 2918300030 | Methyl-2-benzoylbenzoate (CAS RN 606-28-0) | 6.5% |
| 2918300035 | 3-Oxocyclobutane-1-carboxylic acid with a purity by weight of 98 % or more (CAS RN 23761-23-1) | 6.5% |
| 2918300037 | Methyl alpha-phenylacetoacetate (MAPA) CAS No. 16648-44-5 | 6.5% |
| 2918300043 | Ethyl 4-oxovalerate (CAS RN 539-88-8) with a purity by weight of 98 % or more | 6.5% |
| 2918300048 | Prohexadione-calcium (ISOM) (CAS RN 127277-53-6) with a purity by weight of 95 % or more | — |
| 2918300053 | 2-(4-Chlorobenzoyl)benzoic acid (CAS RN 85-56-3) with a purity by weight of 99 % or more | — |
| 2918300055 | Methyl 3-oxo-pentanoate (CAS RN 30414-53-0) with a purity by weight of 98 % or more | 6.5% |
| 2918300060 | 4-Oxovaleric acid (CAS RN 123-76-2) | 6.5% |
| 2918300070 | 2-[4-Chloro-3-(chlorosulphonyl)benzoyl]benzoic acid (CAS RN 68592-12-1) | 6.5% |
| 2918300075 | Methyl 2-((1S,2R)-3-oxo-2-pentylcyclopentyl)acetate (CAS RN 151716-35-7) with a purity by weight of 99 % or more | 6.5% |
| 2918300080 | Methyl benzoylformate (CAS RN 15206-55-0) | 6.5% |
| 2918300085 | 2-Fluoro-5-formylbenzoic acid (CAS RN 550363-85-4) with a purity by weight of 98 % or more | 6.5% |
| 2918300087 | Ethyl acetoacetate (CAS RN 141-97-9) with a purity by weight of 98 % or more | 6.5% |
| 2918300090 | Other | 0% |
| 2918910000 | Other | 6.5% |
| 2918910000 | 2,4,5-T (ISO) (2,4,5-trichlorophenoxyacetic acid), its salts and esters | 6.5% |
| 2918990000 | Other | — |
| 2918994000 | 2,6-Dimethoxybenzoic acid; dicamba (ISO); sodium phenoxyacetate | 0% |
| 2918999000 | Other | — |
| 2918999013 | 3-Methoxy-2-methylbenzoyl chloride (CAS|RN|24487-91-0) | 6.5% |
| 2918999015 | Ethyl 2,3-epoxy-3-phenylbutyrate (CAS RN 77-83-8) | 6.5% |
| 2918999018 | Ethyl 2-hydroxy-2-(4-phenoxyphenyl)propanoate (CAS RN 132584-17-9) | 6.5% |
| 2918999025 | Methyl (E)-3-methoxy-2-(2-chloromethylphenyl)-2-propenoate (CAS|RN|117428-51-0) | 6.5% |
| 2918999027 | Ethyl 3-ethoxypropionate (CAS RN 763-69-9) | 6.5% |
| 2918999035 | p-Anisic acid (CAS RN 100-09-4) | 6.5% |
| 2918999038 | Diclofop-methyl (ISO) (CAS|RN|51338-27-3) | 6.5% |
| 2918999040 | trans-4-Hydroxy-3-methoxycinnamic acid (CAS RN 1135-24-6) | 6.5% |
| 2918999045 | 4-Methylcatechol dimethyl acetate (CAS RN 52589-39-6) | 6.5% |
| 2918999048 | 2-Bromo-5-methoxybenzoic acid (CAS RN 22921-68-2) with a purity by weight of 98 % or more | 6.5% |
| 2918999050 | Methyl 3,4,5-trimethoxybenzoate (CAS RN 1916-07-0) | 6.5% |
| 2918999058 | 2,4-D (ISO) (CAS RN 94-75-7) with a purity by weight of 98 % or more | 6.5% |
| 2918999060 | 3,4,5-Trimethoxybenzoic acid (CAS RN 118-41-2) | 6.5% |
| 2918999063 | 2-methyl-3-phenyloxirane-2-carboxylic acid (BMK glycidic acid) CAS No. 25547-51-7 | 6.5% |
| 2918999067 | Allyl-(3-methylbutoxy)acetate (CAS RN 67634-00-8) with a purity by weight of 95 % or more | 6.5% |
| 2918999073 | Methyl (2R)-2-(4-hydroxyphenoxy)propionate (CAS RN 96562-58-2) with a purity by weight of 97 % or more | 6.5% |
| 2918999078 | 3,4-Epoxycyclohexylmethyl-3',4'-epoxycyclohexane carboxylate (CAS RN 2386-87-0) with a purity by weight of 91 % or more | — |
| 2918999085 | Trinexapac-Ethyl (ISO) (CAS RN 95266-40-3) with a purity by weight of 96|% or more | 6.5% |
| 2918999090 | Other | 0% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto