| Código | Designación | Arancel |
|---|---|---|
| 2914110000 | Acyclic ketones without other oxygen function | 5.5% |
| 2914110000 | Acetone | 5.5% |
| 2914120000 | Butanone (methyl ethyl ketone) | 5.5% |
| 2914130000 | 4-Methylpentan-2-one (methyl isobutyl ketone) | 5.5% |
| 2914190000 | Other | — |
| 2914191000 | 5-Methylhexan-2-one | 0% |
| 2914199000 | Other | — |
| 2914199020 | Heptan-2-one (CAS RN 110-43-0) | 5.5% |
| 2914199030 | 3-Methylbutanone (CAS RN 563-80-4) | 5.5% |
| 2914199040 | Pentan-2-one (CAS RN 107-87-9) | 5.5% |
| 2914199060 | Zinc acetylacetonate (CAS|RN|14024-63-6) | 5.5% |
| 5.5% | ||
| 0% | ||
| 2914220000 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function | 5.5% |
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 5.5% | ||
| 2914310000 | Aromatic ketones without other oxygen function | 5.5% |
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 2914610000 | Quinones | 5.5% |
| 5.5% | ||
| 0% | ||
| — | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 2914710000 | Halogenated, sulphonated, nitrated or nitrosated derivatives | 5.5% |
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% |
Encontrar el código arancelario exacto