| Código | Designación | Arancel |
|---|---|---|
| 2825100000 | Hydrazine and hydroxylamine and their inorganic salts | 5.5% |
| 2825100010 | Hydroxylammonium chloride (CAS RN 5470-11-1) | 5.5% |
| 2825100090 | Other | 5.5% |
| 2825200000 | Lithium oxide and hydroxide | 5.3% |
| 2825200010 | Lithium hydroxide monohydrate (CAS RN 1310-66-3) | 5.3% |
| 2825200090 | Other | 5.3% |
| 2825300000 | Vanadium oxides and hydroxides | 5.5% |
| 2825400000 | Nickel oxides and hydroxides | 0% |
| 2825500000 | Copper oxides and hydroxides | 3.2% |
| 2825500020 | Copper (I or II) oxide containing by weight 78|% or more of copper and not more than 0,03|% of chloride | 3.2% |
| 2825500030 | Copper (II) oxide (CAS RN 1317-38-0), with a particle size of not more than 100|nm | 3.2% |
| 3.2% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.3% | ||
| 5.3% | ||
| 5.3% | ||
| 5.5% | ||
| — | ||
| 0% | ||
| 2825901100 | Calcium oxide, hydroxide and peroxide | 0% |
| 4.6% | ||
| 5.3% | ||
| 4.6% | ||
| 4.6% | ||
| 4.6% | ||
| 0% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% |
Encontrar el código arancelario exacto