| Código | Designación | Arancel |
|---|---|---|
| 5% | ||
| 2805110000 | Alkali or alkaline-earth metals | 5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 4.1% | ||
| 4.1% | ||
| 4.1% | ||
| — | ||
| Intermixtures or interalloys |
| 5.5% |
| 2805301010 | Alloy of cerium with other rare-earth metals, containing by weight 47 % or more of cerium | 5.5% |
| 2805301030 | Other | 5.5% |
| 2805301030 | Containing both neodymium and dysprosium | 5.5% |
| 2805301040 | Containing neodymium | 5.5% |
| 2805301050 | Containing dysprosium | 5.5% |
| 2805301080 | Other | 5.5% |
| 2805302100 | Cerium and lanthanum | 2.7% |
| 2805302100 | Other | 2.7% |
| 2805302100 | Of a purity by weight of 95|% or more | 2.7% |
| 2805302110 | Cerium | 2.7% |
| 2805302120 | Lanthanum | 2.7% |
| 2805302900 | Praseodymium, neodymium and samarium | 2.7% |
| 2805302930 | Praseodymium | 2.7% |
| 2805302940 | Neodymium | 2.7% |
| 2805302950 | Samarium | 2.7% |
| 2805303100 | Gadolinium, terbium and dysprosium | 2.7% |
| 2805303115 | Gadolinium | 2.7% |
| 2805303120 | Terbium | 2.7% |
| 2805303125 | Dysprosium | 2.7% |
| 2805303900 | Europium, holmium, erbium, thulium, ytterbium, lutetium and yttrium | 2.7% |
| 2805303910 | Europium | 2.7% |
| 2805303930 | Holmium | 2.7% |
| 2805303935 | Erbium | 2.7% |
| 2805303940 | Thulium | 2.7% |
| 2805303945 | Ytterbium | 2.7% |
| 2805303950 | Lutetium | 2.7% |
| 2805303955 | Yttrium | 2.7% |
| 2805304000 | Scandium | 2.7% |
| 2805308000 | Other | 2.7% |
| 2805400000 | Mercury | — |
| 2805401000 | In flasks of a net content of 34,5|kg (standard weight), of a fob value, per flask, not exceeding €|224 | 3% |
| 2805409000 | Other | 0% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto