| Código | Designación | Arancel |
|---|---|---|
| 2711110000 | Liquefied | 0% |
| 2711110000 | Natural gas | 0% |
| 2711120000 | Propane | — |
| 2711121100 | For use as a power or heating fuel | 8% |
| 2711121100 | Propane of a purity of not less than 99|% | 8% |
| 2711121900 | For other purposes | — |
| 2711129100 | For undergoing a specific process | — |
| 2711129100 | Other | — |
| 2711129300 | For undergoing chemical transformation by a process other than those specified in respect of subheading|2711|12|91 | — |
| 2711129400 | Of a purity exceeding 90|% but of less than 99|% | 0.7% |
| 2711129400 | For other purposes | 0.7% |
| 0.7% | ||
| — | ||
| — | ||
| — | ||
| 0.7% | ||
| 2711139100 | For other purposes | 0.7% |
| 0.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2711210000 | In gaseous state | 0% |
| 0% |
Encontrar el código arancelario exacto