| Código | Designación | Arancel |
|---|---|---|
| 2710120000 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70|% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils | — |
| 2710120000 | Light oils and preparations | — |
| 2710121100 | For undergoing a specific process | — |
| 2710121500 | For undergoing chemical transformation by a process other than those specified in respect of subheading|2710|12|11 | — |
| 2710122100 | Special spirits | 4.7% |
| 2710122100 | White spirit | 4.7% |
| 2710122100 | For other purposes | 4.7% |
| 2710122500 | Other | 4.7% |
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 2710123100 | Motor spirit | 4.7% |
| 2710123100 | Other | 4.7% |
| 4.7% | ||
| 4.7% | ||
| 2710124100 | Not exceeding 0,013|g per litre | 4.7% |
| 4.7% | ||
| 2710124100 | Other, with a lead content | 4.7% |
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| — | ||
| — | ||
| 2710191100 | Medium oils | — |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| 0% | ||
| 2710192100 | For other purposes | 0% |
| 2710192100 | Kerosene | 0% |
| 0% | ||
| 0% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 2710193100 | Heavy oils | — |
| 2710193100 | Gas oils | — |
| — | ||
| — | ||
| 2710194200 | For other purposes | 0% |
| 2710194200 | With a sulphur content not exceeding 0,001|% by weight | 0% |
| 0% | ||
| 0% | ||
| 2710194221 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2710194421 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2710194621 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2710194721 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| 0% | ||
| 3.5% | ||
| 2710195100 | Fuel oils | — |
| — | ||
| — | ||
| 2710196200 | For other purposes | 3.5% |
| 3.5% | ||
| 3.5% | ||
| 3.5% | ||
| — | ||
| 2710197100 | Lubricating oils; other oils | — |
| — | ||
| 3.7% | ||
| 2710198100 | For other purposes | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| — | ||
| 0% | ||
| 2710201100 | Gas oils | 0% |
| 2710201121 | Blends containing by weight more than 20% of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2710201621 | Blends containing by weight more than 20% of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710201621 | With a sulphur content exceeding 0,001|% by weight but not exceeding 0,05|% by weight | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| 0% | ||
| 3.5% | ||
| 3.5% | ||
| 2710203200 | Fuel oils | 3.5% |
| 3.5% | ||
| 3.7% | ||
| 3.5% | ||
| 2710910000 | Waste oils | 3.5% |
| 3.5% | ||
| 3.5% | ||
| — | ||
| — | ||
| 3.5% |
Encontrar el código arancelario exacto