| Código | Designación | Arancel |
|---|---|---|
| 2308001100 | Having a total alcoholic strength by mass not exceeding 4,3|%|mas and a dry matter content not less than 40|% by weight | 0% |
| 2308001100 | Grape marc | 0% |
| 2308001900 | Other | 1.620 EUR KGM A |
| 2308004000 | Acorns and horse-chestnuts; pomace or marc of fruit, other than grapes | 0% |
| 2308004010 | Citrus pulp residues | 0% |
| 2308004090 | Other | 0% |
| 2308009000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):1.6% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto