| Código | Designación | Arancel |
|---|---|---|
| 2206001000 | Piquette | 1.300 EUR ASV X MIN 7.200 EUR HLT |
| 2206003100 | Other | 19.200 EUR HLT |
| 2206003100 | Cider and perry | 19.200 EUR HLT |
| 2206003100 | Sparkling | 19.200 EUR HLT |
| 2206003900 | Other | 19.200 EUR HLT |
| 2206005100 | Still, in containers holding | 7.700 EUR HLT |
| 2206005100 | Cider and perry | 7.700 EUR HLT |
| 2206005100 | 2|litres or less | 7.700 EUR HLT |
| 2206005900 | Other | 7.700 EUR HLT |
| 2206008100 | Cider and perry | 5.760 EUR HLT |
| 2206008100 | More than 2|litres | 5.760 EUR HLT |
| 5.760 EUR HLT |
Encontrar el código arancelario exacto