| Código | Designación | Arancel |
|---|---|---|
| 2204100000 | Sparkling wine | 32.000 EUR HLT |
| 2204101100 | With a protected designation of origin (PDO) | 32.000 EUR HLT |
| 2204101100 | Champagne | 32.000 EUR HLT |
| 2204101300 | Cava | 32.000 EUR HLT |
| 2204101500 | Prosecco | 32.000 EUR HLT |
| 2204109100 | Asti spumante | 32.000 EUR HLT |
| 2204109300 | Other | 32.000 EUR HLT |
| 2204109400 | With a protected geographical indication (PGI) | 32.000 EUR HLT |
| 2204109600 | Other varietal wines | 32.000 EUR HLT |
| 2204109800 | Other | 32.000 EUR HLT |
| 2204210000 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | — |
| — | ||
| 32.000 EUR HLT | ||
| 2204210600 | Wine, other than that referred to in subheading|2204|10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1|bar but less than 3|bar, measured at a temperature of 20|°C | 32.000 EUR HLT |
| 32.000 EUR HLT | ||
| 32.000 EUR HLT | ||
| 32.000 EUR HLT | ||
| 2204211100 | Other | — |
| 2204211100 | Produced in the European Union | — |
| 2204211100 | Of an actual alcoholic strength by volume not exceeding 15|%|vol | — |
| 2204211100 | Wine with a protected designation of origin (PDO) | — |
| 2204211100 | White | — |
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 14.800 EUR HLT | ||
| 15.800 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 2204214200 | Other | — |
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 2204217900 | Wine with a protected geographical indication (PGI) | — |
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 2204218100 | Other varietal wines | — |
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 2204218300 | Other | — |
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| — | ||
| 2204218500 | Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) | — |
| 2204218500 | Of an actual alcoholic strength by volume exceeding 15|%|vol | — |
| 14.800 EUR HLT | ||
| 15.800 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 14.800 EUR HLT | ||
| 15.800 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 14.800 EUR HLT | ||
| 15.800 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204219300 | Other | — |
| 2204219300 | Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) | — |
| — | ||
| 2204219311 | Of an actual alcoholic strength by volume not exceeding 13|% vol | 13.100 EUR HLT |
| 13.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 2204219321 | Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol | 15.400 EUR HLT |
| 15.400 EUR HLT | ||
| 15.400 EUR HLT | ||
| 15.400 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204219411 | Of an actual alcoholic strength by volume not exceeding 13|% vol | 13.100 EUR HLT |
| 13.100 EUR HLT | ||
| 2204219411 | Wine of fresh grapes | 13.100 EUR HLT |
| 13.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 2204219421 | Of an actual alcoholic strength by volume exceeding 13|% vol but not exceeding 15|% vol | 15.400 EUR HLT |
| 15.400 EUR HLT | ||
| 15.400 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204219461 | Other | 13.100 EUR HLT |
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204219500 | Other varietal wines | — |
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204219611 | Wine of fresh grapes | 13.100 EUR HLT |
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 13.100 EUR HLT | ||
| 2204219661 | Other | 13.100 EUR HLT |
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204219700 | Other | — |
| — | ||
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204219811 | Wine of fresh grapes | 13.100 EUR HLT |
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204219861 | Other | 13.100 EUR HLT |
| 13.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 18.600 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 32.000 EUR HLT | ||
| 2204222200 | Produced in the European Union | — |
| 2204222200 | Other | — |
| 2204222200 | Of an actual alcoholic strength by volume not exceeding 15|%|vol | — |
| 2204222200 | Wine with a protected designation of origin (PDO) | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204223800 | Other | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 2204227900 | Wine with a protected geographical indication (PGI) | — |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204228100 | Other varietal wines | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204228300 | Other | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204228500 | Of an actual alcoholic strength by volume exceeding 15|%|vol | — |
| — | ||
| 2204228500 | Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) | — |
| 12.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 12.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204229300 | Other | — |
| — | ||
| 2204229300 | Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) | — |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 9.900 EUR HLT | ||
| 2204229411 | Wine of fresh grapes | 9.900 EUR HLT |
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204229461 | Other | 9.900 EUR HLT |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204229500 | Other varietal wines | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204229611 | Wine of fresh grapes | 9.900 EUR HLT |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204229661 | Other | 9.900 EUR HLT |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204229700 | Other | — |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204229811 | Wine of fresh grapes | 9.900 EUR HLT |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 9.900 EUR HLT | ||
| 2204229861 | Other | 9.900 EUR HLT |
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 32.000 EUR HLT | ||
| — | ||
| 2204292200 | Other | — |
| 2204292200 | Produced in the European Union | — |
| 2204292200 | Of an actual alcoholic strength by volume not exceeding 15|%|vol | — |
| 2204292200 | Wine with a protected designation of origin (PDO) | — |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204293800 | Other | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204297900 | Wine with a protected geographical indication (PGI) | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 2204298100 | Other varietal wines | — |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204298300 | Other | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 2204298500 | Of an actual alcoholic strength by volume exceeding 15|%|vol | — |
| 2204298500 | Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) | — |
| — | ||
| 12.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 12.100 EUR HLT | ||
| 13.100 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204299300 | Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) | — |
| 2204299300 | Other | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 9.900 EUR HLT | ||
| 2204299411 | Wine of fresh grapes | 9.900 EUR HLT |
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204299461 | Other | 9.900 EUR HLT |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204299500 | Other varietal wines | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 9.900 EUR HLT | ||
| 2204299611 | Wine of fresh grapes | 9.900 EUR HLT |
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204299661 | Other | 9.900 EUR HLT |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 2204299700 | Other | — |
| — | ||
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 2204299811 | Wine of fresh grapes | 9.900 EUR HLT |
| 9.900 EUR HLT | ||
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| 9.900 EUR HLT | ||
| 2204299861 | Other | 9.900 EUR HLT |
| 12.100 EUR HLT | ||
| 15.400 EUR HLT | ||
| 20.900 EUR HLT | ||
| 1.750 EUR ASV X | ||
| — | ||
| 32% | ||
| 2204309200 | Of a density of 1,33|g/cm$3|or less at 20|°C and of an actual alcoholic strength by volume not exceeding 1|%|vol | — |
| — | ||
| 2204309200 | Other | — |
| — | ||
| 2204309600 | Other | — |
| — | ||
| — |
Encontrar el código arancelario exacto