| Código | Designación | Arancel |
|---|---|---|
| 2005100000 | Homogenised vegetables | 17.6% |
| 2005100010 | Mixtures | 17.6% |
| 2005100020 | Carrots | 17.6% |
| 2005100040 | Asparagus | 17.6% |
| 2005100080 | Other | 17.6% |
| 2005200000 | Potatoes | — |
| 2005201000 | In the form of flour, meal or flakes | 8.8% + EA |
| 2005202000 | Thin slices, fried or baked, whether or not salted or flavoured, in airtight packings, suitable for immediate consumption | 14.1% |
| 2005202000 | Other | 14.1% |
| 2005208000 | Other | 14.1% |
| 2005400000 | Peas (Pisum sativum) | 19.2% |
| 2005510000 | Beans (Vigna spp., Phaseolus spp.) | 17.6% |
| 17.6% | ||
| 19.2% | ||
| 17.6% | ||
| 12.8% | ||
| 5.1% + 9.400 EUR DTN E | ||
| 5.1% + 9.400 EUR DTN E | ||
| 5.1% + 9.400 EUR DTN E | ||
| 2005800091 | Other | 5.1% + 9.400 EUR DTN E |
| 5.1% + 9.400 EUR DTN E | ||
| 5.1% + 9.400 EUR DTN E | ||
| 2005910000 | Other vegetables and mixtures of vegetables | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| — | ||
| 6.4% | ||
| 6.4% | ||
| 6.4% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 17.6% | ||
| 17.6% | ||
| 2005998021 | Carrots | 17.6% |
| 17.6% | ||
| 2005998091 | Other | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 2005998093 | Other | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% |
Encontrar el código arancelario exacto