| Código | Designación | Arancel |
|---|---|---|
| 2004100000 | Potatoes | — |
| 2004101000 | Cooked, not otherwise prepared | 14.4% |
| 2004109100 | Other | 7.6% + EA |
| 2004109100 | In the form of flour, meal or flakes | 7.6% + EA |
| 2004109900 | Other | 17.6% |
| 2004900000 | Other vegetables and mixtures of vegetables | — |
| 2004901000 | Sweetcorn (Zea mays var. saccharata) | 5.1% + 9.400 EUR DTN E |
| 2004903000 | Sauerkraut, capers and olives | 16% |
| 2004903010 | Sauerkraut | 16% |
| 2004903020 | Capers | 16% |
| 2004903030 | Olives | 16% |
| 19.2% | ||
| 2004909100 | Other, including mixtures | 14.4% |
| 14.4% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% |
Encontrar el código arancelario exacto