| Código | Designación | Arancel |
|---|---|---|
| 1605100000 | Crab | 8% |
| 1605100005 | Crab balls made of wheat starch, salt, sugar, compound condiments, crab meat and filling | 8% |
| 1605100011 | In airtight cans | 8% |
| 1605100011 | Cancer pagurus | 8% |
| 1605100031 | Other | 8% |
| 1605100091 | Cancer pagurus | 8% |
| 1605100091 | Other | 8% |
| 1605100096 | Other | 8% |
| 1605210000 | Not in airtight containers | 20% |
| 1605210000 | Shrimps and prawns | 20% |
| 1605211000 | In immediate packings of a net content not exceeding 2|kg | 20% |
| 20% | ||
| 1605211020 | Of the "Crangon" variety | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 1605211091 | Shelled | 20% |
| 1605211091 | Other | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 1605219020 | Of the "Crangon" variety | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 1605219040 | Shrimps and prawns of the species Pandalus borealis | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 1605219055 | Shrimps and prawns of the species Pandalus jordani | 20% |
| 20% | ||
| 1605219057 | Other | 20% |
| 20% | ||
| 20% | ||
| 1605219060 | Shrimps and prawns of the species Pandalus montagui | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 1605219091 | Shelled | 20% |
| 1605219091 | Other | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 1605290020 | Of the "Crangon" variety | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 1605290091 | Other | 20% |
| 1605290091 | Shelled | 20% |
| 20% | ||
| 20% | ||
| — | ||
| — | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 1605510000 | Molluscs | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| — | ||
| 20% | ||
| 20% | ||
| 1605531010 | Of the species Mytilus spp. or Perna spp. | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 1605539010 | Of the species Mytilus spp. or Perna spp. | 20% |
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 1605610000 | Other aquatic invertebrates | 26% |
| 26% | ||
| 26% | ||
| 26% | ||
| 26% |
Encontrar el código arancelario exacto