| Código | Designación | Arancel |
|---|---|---|
| 1601001000 | Of liver | 15.4% |
| 1601001011 | Of animals of headings 0101 to 0104, excluding wild boars | 15.4% |
| 1601001011 | Sausages | 15.4% |
| 1601001011 | Waxed sausages of chicken, pork and fresh liver | 15.4% |
| 1601001015 | Other | 15.4% |
| 1601001019 | Other | 15.4% |
| 1601001091 | Sausages | 15.4% |
| 1601001091 | Waxed sausages of chicken, pork and fresh liver | 15.4% |
| 1601001091 | Other | 15.4% |
| 1601001095 | Other | 15.4% |
| 1601001099 | Other | 15.4% |
| 149.400 EUR DTN | ||
| 1601009100 | Other | 149.400 EUR DTN |
| 149.400 EUR DTN | ||
| 149.400 EUR DTN | ||
| 1601009110 | Other | 149.400 EUR DTN |
| 149.400 EUR DTN | ||
| 100.500 EUR DTN | ||
| 100.500 EUR DTN | ||
| 1601009911 | Of animals of headings 0101 to 0104, excluding wild boars | 100.500 EUR DTN |
| 100.500 EUR DTN | ||
| 1601009991 | Other | 100.500 EUR DTN |
| 100.500 EUR DTN | ||
| 100.500 EUR DTN |
Encontrar el código arancelario exacto