| Código | Designación | Arancel |
|---|---|---|
| 1504100000 | Fish-liver oils and their fractions | — |
| 1504101000 | Of a vitamin|A content not exceeding 2|500|International Units per gram | 3.8% |
| 1504109100 | Other | 0% |
| 1504109100 | Of halibut | 0% |
| 1504109900 | Other | 0% |
| 1504200000 | Fats and oils and their fractions, of fish, other than liver oils | — |
| 1504201000 | Solid fractions | 10.9% |
| 1504201010 | In immediate packings of a net capacity of 1|kg or less | 10.9% |
| 1504201090 | Other | 10.9% |
| 1504209000 | Other | 0% |
| 1504300000 | Fats and oils and their fractions, of marine mammals | — |
| 10.9% | ||
| 10.9% | ||
| 1504301091 | Other | 10.9% |
| 10.9% | ||
| 10.9% | ||
| 0% |
Encontrar el código arancelario exacto