| Código | Designación | Arancel |
|---|---|---|
| 1005100000 | Seed | — |
| 1005101300 | Three-cross hybrids | Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1005101300 | Hybrid | Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1005101500 | Simple hybrids | Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1005101800 | Other | Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1005109000 | Other | Cond: B cert: Y-155 (01):94.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1005900000 | Other | — |
| 1005900020 | Flint maize of specific weight equal to or more than 75,5 kg/hl, with a vitreous grain content equal to or more than 92% by weight and with a maximum flotation index 26 and intended for processing | — |
| 1005900090 | Other | Cond: B cert: Y-155 (01):94.000 EUR TNE ; B (01):0.000 EUR TNE |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto