| Código | Designación | Arancel |
|---|---|---|
| 1001110000 | Seed | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001110000 | Durum wheat | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001190000 | Other | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001190012 | Durum wheat with - a specific weight in kg/hl greater than or equal to 80, - a maximum of 20,0% of grains which have lost their vitreous aspect, - a maximum of 10,0% of matter which is not quality wheat grains of unimpaired quality of which a maximum of 7,0% of broken and/or shrivelled grains, a maximum of 2,0% grains damaged by pests, a maximum of 5,0% grains affected with fusariosis and/or mottled grains, a maximum of 0,5% of sprouted grains, - a maximum of 1,0% of miscellaneous impurities (Schwarzbesatz), - a Hagberg falling number of a minimum of 250 | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001190012 | High quality durum wheat | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001190018 | Other | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001190020 | Medium quality durum wheat | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001190030 | Low quality durum wheat | Cond: B cert: Y-155 (01):148.000 EUR TNE ; B (01):0.000 EUR TNE |
| 1001910000 | Other | — |
| — | ||
| Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):12.8% | ||
| — | ||
| 95.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE | ||
| 95.000 EUR TNE | ||
| — | ||
| Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE | ||
| 1001990013 | High quality common wheat | Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE |
| Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):0.000 EUR TNE | ||
| 95.000 EUR TNE | ||
| 95.000 EUR TNE | ||
| 95.000 EUR TNE | ||
| 95.000 EUR TNE | ||
| 95.000 EUR TNE |
Encontrar el código arancelario exacto