| Código | Designación | Arancel |
|---|---|---|
| 0602100000 | Unrooted cuttings and slips | — |
| 0602101000 | Of vines | 0% |
| 0602109000 | Other | 4% |
| 0602200000 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | — |
| 0602201000 | Vine slips, grafted or rooted | 0% |
| 0602202000 | Other | 8.3% |
| 0602202000 | With bare roots | 8.3% |
| 0602203000 | Other | 8.3% |
| 0602203000 | Citrus | 8.3% |
| 0602208000 | Other | 8.3% |
| 0602300000 | Rhododendrons and azaleas, grafted or not | 8.3% |
| 0602300010 | 8.3% | |
| 8.3% | ||
| 8.3% | ||
| 8.3% | ||
| 8.3% | ||
| — | ||
| 8.3% | ||
| 0% | ||
| 8.3% | ||
| 0602904100 | Trees, shrubs and bushes | 8.3% |
| 0602904100 | Other | 8.3% |
| 8.3% | ||
| 0602904100 | Outdoor plants | 8.3% |
| 0602904500 | Other | 6.5% |
| 6.5% | ||
| 0602904600 | Other | 8.3% |
| 8.3% | ||
| 8.3% | ||
| 0602904700 | Other | 8.3% |
| 8.3% | ||
| 8.3% | ||
| 6.5% | ||
| 0602907000 | Indoor plants | 6.5% |
| 6.5% | ||
| 0602909100 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% |
Encontrar el código arancelario exacto