| Código | Designación | Arancel |
|---|---|---|
| 0408110000 | Dried | — |
| 0408110000 | Egg yolks | — |
| 0408112000 | Unfit for human consumption | 0% |
| 0408118000 | Other | 142.300 EUR DTN |
| 0408190000 | Other | — |
| 0408192000 | Unfit for human consumption | 0% |
| 0408198100 | Liquid | 62.000 EUR DTN |
| 0408198100 | Other | 62.000 EUR DTN |
| 0408198900 | Other, including frozen | 66.300 EUR DTN |
| 0408910000 | Dried | — |
| 0408910000 | Other | — |
| 0% | ||
| 137.400 EUR DTN | ||
| — | ||
| 0% | ||
| 35.300 EUR DTN |
Encontrar el código arancelario exacto