| Código | Designación | Arancel |
|---|---|---|
| 0405100000 | Butter | — |
| 0405101100 | Of a fat content, by weight, not exceeding 85|% | 189.600 EUR DTN |
| 0405101100 | Natural butter | 189.600 EUR DTN |
| 0405101100 | In immediate packings of a net content not exceeding 1|kg | 189.600 EUR DTN |
| 0405101900 | Other | 189.600 EUR DTN |
| 0405103000 | Recombined butter | 189.600 EUR DTN |
| 0405105000 | Whey butter | 189.600 EUR DTN |
| 0405109000 | Other | 231.300 EUR DTN |
| 0405200000 | Dairy spreads | — |
| 0405201000 | Of a fat content, by weight, of 39|% or more but less than 60|% | 9% + EA |
| 0405201010 | In immediate packings of a net capacity of 1|kg or less | 9% + EA |
| 9% + EA | ||
| 9% + EA | ||
| 9% + EA | ||
| 9% + EA | ||
| 189.600 EUR DTN | ||
| — | ||
| 231.300 EUR DTN | ||
| 231.300 EUR DTN |
Encontrar el código arancelario exacto