| Código | Designación | Arancel |
|---|---|---|
| 0305200000 | Livers, roes and milt of fish, dried, smoked, salted or in brine | 11% |
| 0305200011 | Hard roes, salted or in brine | 11% |
| 0305200011 | Of herrings | 11% |
| 0305200018 | Atlantic bluefin tuna (Thunnus thynnus) | 11% |
| 0305200018 | Other | 11% |
| 0305200019 | Of swordfish (Xiphias gladius) | 11% |
| 0305200021 | Bigeye tuna (Thunnus obesus) | 11% |
| 0305200035 | Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for the manufacture of caviar substitutes | 11% |
| 0305200035 | Other | 11% |
| 0305200041 | Hard fish roes, salted or in brine, for processing | 11% |
| 0305200041 | Other | 11% |
| 11% | ||
| 0305200072 | Of herrings | 11% |
| 11% | ||
| 0305200072 | Other | 11% |
| 11% | ||
| 0305200074 | Atlantic bluefin tuna (Thunnus thynnus) | 11% |
| 11% | ||
| 0305200074 | Other | 11% |
| 11% | ||
| 0305200076 | Of swordfish (Xiphias gladius) | 11% |
| 11% | ||
| 11% | ||
| 0305200078 | Bigeye tuna (Thunnus obesus) | 11% |
| 11% | ||
| 11% | ||
| 11% | ||
| 0305200096 | Other | 11% |
| 11% | ||
| 16% | ||
| 0305310000 | Fish fillets, dried, salted or in brine, but not smoked | 16% |
| 16% | ||
| 16% | ||
| — | ||
| 0305321100 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and Polar cod (Boreogadus saida) | 16% |
| 16% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 16% | ||
| — | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 13% | ||
| 0305410000 | Smoked fish, including fillets, other than edible fish offal | 13% |
| 13% | ||
| 13% | ||
| 10% | ||
| 14% | ||
| 14% | ||
| 0305430011 | Of the species Oncorhynchus mykiss | 14% |
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| — | ||
| 15% | ||
| 16% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 14% | ||
| 0305510000 | Dried fish, other than edible fish offal, whether or not salted but not smoked | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 12% | ||
| 10% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 15% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 0305610000 | Fish, salted but not dried or smoked and fish in brine, other than edible fish offal | 12% |
| 13% | ||
| 13% | ||
| 0305620020 | For processing | 13% |
| 13% | ||
| 13% | ||
| 0305620050 | Other | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 15% | ||
| 11% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 0305710000 | Fish fins, heads, tails, maws and other edible fish offal | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 13% | ||
| 13% | ||
| 0305720010 | Of the species Gadus morhua | 13% |
| 0305720010 | Dried, whether or not salted but not smoked | 13% |
| 13% | ||
| 0305720020 | Of the species Gadus ogac | 13% |
| 13% | ||
| 13% | ||
| 0305720030 | Of the species Boreogadus saida | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 0305720038 | Of the species Gadus macrocephalus | 13% |
| 13% | ||
| 0305720041 | Other | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 0305720050 | For processing | 13% |
| 13% | ||
| 0305720050 | Salted but not dried or smoked and in brine | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 0305720060 | Other | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 0305720091 | Other | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 0305790010 | Dried, whether or not salted but not smoked | 13% |
| 0305790010 | Of the species Gadus morhua | 13% |
| 13% | ||
| 0305790020 | Of the species Gadus ogac | 13% |
| 13% | ||
| 13% | ||
| 0305790030 | Of the species Boreogadus saida | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 0305790038 | Of the species Gadus macrocephalus | 13% |
| 13% | ||
| 13% | ||
| 0305790041 | Other | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 0305790050 | For processing | 13% |
| 0305790050 | Salted but not dried or smoked and in brine | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 0305790060 | Other | 13% |
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 0305790091 | Other | 13% |
| 13% | ||
| 13% |
Encontrar el código arancelario exacto