| Código | Designación | Arancel |
|---|---|---|
| 0301110000 | Ornamental fish | 0% |
| 0301110000 | Freshwater fish | 0% |
| 0301190000 | Other | 7.5% |
| 0301910000 | Other live fish | — |
| 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — |
| 0301911000 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 8% |
| 0301919000 | Other | 12% |
| 0301919011 | Of the species Oncorhynchus mykiss | 12% |
| 0301919011 | Weighing 1.2 kg or less each | 12% |
| 0301919019 | Other | 12% |
| 0301919090 | Other | 12% |
| 0301920000 | 0% | |
| 0% | ||
| 0% | ||
| 0% | ||
| 8% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| — | ||
| 0301991100 | Freshwater fish | 2% |
| 2% | ||
| 2% | ||
| 2% | ||
| 8% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% |
Encontrar el código arancelario exacto