| Código | Designación | Arancel |
|---|---|---|
| 0207110000 | Of fowls of the species Gallus domesticus | — |
| 0207110000 | Not cut in pieces, fresh or chilled | — |
| 0207111000 | Plucked and gutted, with heads and feet, known as '83|%|chickens' | 26.200 EUR DTN |
| 0207113000 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70|%|chickens' | 29.900 EUR DTN |
| 0207119000 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65|%|chickens', or otherwise presented | 32.500 EUR DTN |
| 0207120000 | Not cut in pieces, frozen | — |
| 0207121000 | Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70|%|chickens' | 29.900 EUR DTN |
| 0207129000 | Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65|%|chickens', or otherwise presented | 32.500 EUR DTN |
| 0207130000 | Cuts and offal, fresh or chilled | — |
| 0207131000 | Boneless | 102.400 EUR DTN |
| 0207131000 | Cuts | 102.400 EUR DTN |
| 35.800 EUR DTN | ||
| 0207132000 | With bone in | 35.800 EUR DTN |
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 60.200 EUR DTN | ||
| 46.300 EUR DTN | ||
| 100.800 EUR DTN | ||
| 0207139100 | Offal | 6.4% |
| 6.4% | ||
| 18.700 EUR DTN | ||
| — | ||
| 0207141000 | Cuts | 102.400 EUR DTN |
| 102.400 EUR DTN | ||
| 35.800 EUR DTN | ||
| 0207142000 | With bone in | 35.800 EUR DTN |
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 60.200 EUR DTN | ||
| 46.300 EUR DTN | ||
| 100.800 EUR DTN | ||
| 0207149100 | Offal | 6.4% |
| 6.4% | ||
| 18.700 EUR DTN | ||
| — | ||
| 0207240000 | Of turkeys | — |
| 34.000 EUR DTN | ||
| 37.300 EUR DTN | ||
| — | ||
| 34.000 EUR DTN | ||
| 37.300 EUR DTN | ||
| — | ||
| 85.100 EUR DTN | ||
| 0207261000 | Cuts | 85.100 EUR DTN |
| 0207262000 | With bone in | 41.000 EUR DTN |
| 41.000 EUR DTN | ||
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 67.900 EUR DTN | ||
| 25.500 EUR DTN | ||
| 0207266000 | Legs and cuts thereof | 25.500 EUR DTN |
| 46.000 EUR DTN | ||
| 83.000 EUR DTN | ||
| 0207269100 | Offal | 6.4% |
| 6.4% | ||
| 18.700 EUR DTN | ||
| — | ||
| 85.100 EUR DTN | ||
| 0207271000 | Cuts | 85.100 EUR DTN |
| 41.000 EUR DTN | ||
| 0207272000 | With bone in | 41.000 EUR DTN |
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 67.900 EUR DTN | ||
| 0207276000 | Legs and cuts thereof | 25.500 EUR DTN |
| 25.500 EUR DTN | ||
| 46.000 EUR DTN | ||
| 83.000 EUR DTN | ||
| 6.4% | ||
| 0207279100 | Offal | 6.4% |
| 18.700 EUR DTN | ||
| 0207410000 | Of ducks | — |
| — | ||
| 38.000 EUR DTN | ||
| 46.200 EUR DTN | ||
| 51.300 EUR DTN | ||
| — | ||
| 46.200 EUR DTN | ||
| 51.300 EUR DTN | ||
| 0% | ||
| — | ||
| 128.300 EUR DTN | ||
| 0207441000 | Cuts | 128.300 EUR DTN |
| 56.400 EUR DTN | ||
| 0207442100 | With bone in | 56.400 EUR DTN |
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 115.500 EUR DTN | ||
| 46.300 EUR DTN | ||
| 66.000 EUR DTN | ||
| 123.200 EUR DTN | ||
| 0207449100 | Offal | 6.4% |
| 6.4% | ||
| 18.700 EUR DTN | ||
| — | ||
| 128.300 EUR DTN | ||
| 0207451000 | Cuts | 128.300 EUR DTN |
| 0207452100 | With bone in | 56.400 EUR DTN |
| 56.400 EUR DTN | ||
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 115.500 EUR DTN | ||
| 46.300 EUR DTN | ||
| 66.000 EUR DTN | ||
| 123.200 EUR DTN | ||
| 0% | ||
| 0207459300 | Livers | 0% |
| 0207459300 | Offal | 0% |
| 6.4% | ||
| 18.700 EUR DTN | ||
| — | ||
| 0207510000 | Of geese | — |
| 45.100 EUR DTN | ||
| 48.100 EUR DTN | ||
| — | ||
| 45.100 EUR DTN | ||
| 48.100 EUR DTN | ||
| 0% | ||
| — | ||
| 110.500 EUR DTN | ||
| 0207541000 | Cuts | 110.500 EUR DTN |
| 0207542100 | With bone in | 52.900 EUR DTN |
| 52.900 EUR DTN | ||
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 86.500 EUR DTN | ||
| 69.700 EUR DTN | ||
| 66.000 EUR DTN | ||
| 123.200 EUR DTN | ||
| 6.4% | ||
| 0207549100 | Offal | 6.4% |
| 18.700 EUR DTN | ||
| — | ||
| 0207551000 | Cuts | 110.500 EUR DTN |
| 110.500 EUR DTN | ||
| 0207552100 | With bone in | 52.900 EUR DTN |
| 52.900 EUR DTN | ||
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 86.500 EUR DTN | ||
| 69.700 EUR DTN | ||
| 66.000 EUR DTN | ||
| 123.200 EUR DTN | ||
| 0207559300 | Offal | 0% |
| 0% | ||
| 0207559300 | Livers | 0% |
| 6.4% | ||
| 18.700 EUR DTN | ||
| — | ||
| 49.300 EUR DTN | ||
| 49.300 EUR DTN | ||
| 49.300 EUR DTN | ||
| 0207601000 | Cuts | 128.300 EUR DTN |
| 128.300 EUR DTN | ||
| 0207601000 | Other, fresh, chilled or frozen | 128.300 EUR DTN |
| 54.200 EUR DTN | ||
| 0207602100 | With bone in | 54.200 EUR DTN |
| 54.200 EUR DTN | ||
| 54.200 EUR DTN | ||
| 26.900 EUR DTN | ||
| 18.700 EUR DTN | ||
| 115.500 EUR DTN | ||
| 46.300 EUR DTN | ||
| 123.200 EUR DTN | ||
| 6.4% | ||
| 0207609100 | Offal | 6.4% |
| 6.4% | ||
| 6.4% | ||
| 18.700 EUR DTN |
Encontrar el código arancelario exacto