| Código | Designación | Arancel |
|---|---|---|
| 0206100000 | Of bovine animals, fresh or chilled | — |
| 0206101000 | For the manufacture of pharmaceutical products | — |
| 0206109500 | Thick skirt and thin skirt | 12.8% + 303.400 EUR DTN |
| 0206109500 | Other | 12.8% + 303.400 EUR DTN |
| 0206109511 | Of bison | 12.8% + 303.400 EUR DTN |
| 0206109511 | Of high quality | 12.8% + 303.400 EUR DTN |
| 0206109515 | Other | 12.8% + 303.400 EUR DTN |
| 0206109591 | Other | 12.8% + 303.400 EUR DTN |
| 0206109591 | Of bison | 12.8% + 303.400 EUR DTN |
| 0206109599 | Other | 12.8% + 303.400 EUR DTN |
| 0% | ||
| 0% | ||
| 0206210000 | Of bovine animals, frozen | 0% |
| 0% | ||
| — | ||
| — | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299100 | Other | 12.8% + 304.100 EUR DTN |
| 0206299111 | Thin skirt, whole | 12.8% + 304.100 EUR DTN |
| 0206299111 | Of high quality | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299121 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 0206299133 | Thin skirt, whole | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 0206299133 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | 12.8% + 304.100 EUR DTN |
| 0206299133 | Intended for processing | 12.8% + 304.100 EUR DTN |
| 0206299133 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299137 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299141 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299144 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 0206299151 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | 12.8% + 304.100 EUR DTN |
| 0206299151 | Other | 12.8% + 304.100 EUR DTN |
| 0206299151 | Intended for processing | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299161 | For the manufacture of other products than products falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299171 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0206299191 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0206410000 | Of swine, frozen | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| — | ||
| 0206809100 | Other | 6.4% |
| 6.4% | ||
| 0% | ||
| — | ||
| — | ||
| 0206909100 | Other | 6.4% |
| 6.4% | ||
| 0% |
Encontrar el código arancelario exacto