| Código | Designación | Arancel |
|---|---|---|
| 0105110000 | Weighing not more than 185|g | 52.000 EUR MIL |
| 0105110000 | Fowls of the species Gallus domesticus | 52.000 EUR MIL |
| 0105111100 | Laying stocks | 52.000 EUR MIL |
| 0105111100 | Grandparent and parent female chicks | 52.000 EUR MIL |
| 0105111900 | Other | 52.000 EUR MIL |
| 0105119100 | Laying stocks | 52.000 EUR MIL |
| 0105119100 | Other | 52.000 EUR MIL |
| 0105119900 | Other | 52.000 EUR MIL |
| 0105120000 | Turkeys | 152.000 EUR MIL |
| 0105130000 | Ducks | 52.000 EUR MIL |
| 152.000 EUR MIL | ||
| 52.000 EUR MIL | ||
| 20.900 EUR DTN | ||
| 0105940000 | Other | 20.900 EUR DTN |
| — | ||
| 32.300 EUR DTN | ||
| 31.600 EUR DTN | ||
| 23.800 EUR DTN | ||
| 34.500 EUR DTN |
Encontrar el código arancelario exacto